
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 1686 | 1497 | 1198 | 189 | 823 | 368387 | 1138 | 7189 | 8987 | 10119 |
| Dec 2008 | 2051 | 1860 | 1285 | 267 | 4793 | 1371309 | 8304 | 39847 | 57690 | 63581 |
| Nov 2008 | 2162 | 1963 | 1396 | 270 | 4789 | 759606 | 8119 | 41891 | 58895 | 64887 |
| Oct 2008 | 2975 | 2769 | 2235 | 297 | 5332 | 2531816 | 9232 | 69293 | 85860 | 92234 |
| Sep 2008 | 5048 | 4836 | 4164 | 338 | 5102 | 3992337 | 10154 | 124933 | 145098 | 151451 |
| Aug 2008 | 3883 | 3628 | 2897 | 229 | 5137 | 2821548 | 7109 | 89807 | 112474 | 120381 |
| Jul 2008 | 2710 | 2375 | 1686 | 278 | 8270 | 806742 | 8624 | 52282 | 73637 | 84033 |
| Jun 2008 | 3310 | 2687 | 1584 | 305 | 7396 | 594319 | 9172 | 47548 | 80637 | 99309 |
| May 2008 | 4093 | 3412 | 2766 | 378 | 6540 | 767927 | 11719 | 85776 | 105780 | 126893 |
| Apr 2008 | 3961 | 3257 | 2529 | 344 | 6779 | 704369 | 10322 | 75873 | 97716 | 118830 |
| Mar 2008 | 4740 | 4128 | 3364 | 347 | 8249 | 1073970 | 10780 | 104300 | 127968 | 146941 |
| Feb 2008 | 3558 | 2899 | 1895 | 286 | 8059 | 557839 | 8316 | 54970 | 84096 | 103193 |
| Totals | 16350169 | 102989 | 793709 | 1038838 | 1181852 | |||||
| Generated by Webalizer Version 2.01 |