
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1203 | 1016 | 703 | 205 | 635 | 61331 | 1645 | 5625 | 8135 | 9630 |
| Aug 2010 | 1143 | 858 | 694 | 175 | 1737 | 188293 | 5436 | 21523 | 26620 | 35437 |
| Jul 2010 | 1017 | 795 | 498 | 175 | 1727 | 172442 | 5446 | 15450 | 24651 | 31532 |
| Jun 2010 | 2846 | 2627 | 2298 | 210 | 2033 | 438460 | 6327 | 68969 | 78820 | 85403 |
| May 2010 | 2422 | 2169 | 1862 | 242 | 2103 | 485080 | 7517 | 57752 | 67266 | 75099 |
| Apr 2010 | 2596 | 2333 | 1961 | 268 | 2341 | 684969 | 8048 | 58833 | 70014 | 77908 |
| Mar 2010 | 3476 | 3262 | 2889 | 381 | 3063 | 2000565 | 11835 | 89562 | 101140 | 107780 |
| Feb 2010 | 2424 | 2210 | 2019 | 339 | 2697 | 433911 | 9503 | 56541 | 61890 | 67876 |
| Jan 2010 | 2786 | 2525 | 2296 | 355 | 3035 | 939982 | 11008 | 71195 | 78287 | 86389 |
| Dec 2009 | 1868 | 1675 | 1552 | 346 | 2052 | 1656856 | 10754 | 48132 | 51942 | 57936 |
| Nov 2009 | 1891 | 1654 | 1551 | 374 | 2250 | 968766 | 11239 | 46544 | 49644 | 56742 |
| Oct 2009 | 1480 | 1191 | 1101 | 360 | 2060 | 458476 | 11181 | 34140 | 36933 | 45898 |
| Totals | 8489131 | 99939 | 574266 | 655342 | 737630 | |||||
| Generated by Webalizer Version 2.01 |